Canzano ( TE )

NOAA Report annuo

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.1  16.8  20/1/12  -2.6  17/1/12 1825    0    15   9  75   6/1/12 SSW  1017   55
2    -1.1   3.7   1/2/12  -4.3   5/2/12  664    0    29  11  56   6/2/12   N  1011   83
---------------------------------------------------------------------------------------
TOT   4.3  16.8  20/1/12  -4.3   5/2/12 2489    0    44  10  75   6/1/12   N  1016   62

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Report mensile

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.0   3.7    15:20   0.7     7:09   63    0    14   6  32    14:39   N  1004   93
2     0.6   2.7     1:22  -0.6    19:59   64    0    14   8  41     1:37   N  1010   98
3    -1.9  -0.6     0:00  -2.8    23:35   67    0     0   0   0     0:00   N  1010   98
4    -2.4   0.3    12:49  -4.2    21:09   67    0     0   8  42    13:45   N  1011   80
5    -2.7  -1.5    10:57  -4.3     1:41   68    0     0  10  26    15:54   N  1017   85
6    -3.3  -2.7     0:00  -4.1    20:37   68    0     0  22  56    22:36   N  1011   76
7    -2.3  -1.2    13:20  -3.9     0:00   67    0     0  19  51     0:45 NNW  1005   85
8     0.7   2.1    11:51  -1.4     0:00   64    0     0  15  37    20:19 NNW  1016   69
9     0.1   2.7    11:58  -3.6     7:46   65    0     1  10  30    12:07   N  1017   55
10   -1.8   0.2     0:14  -2.5     8:16   67    0     0  14  45    20:51 NNW  1012   92
11   -1.9  -1.9     0:00  -2.1     0:55    3    0     0  20  44     0:00 NNW  1007   98
---------------------------------------------------------------------------------------
TOT  -1.1   3.7   1/2/12  -4.3   5/2/12  664    0    29  11  56   6/2/12   N  1011   83

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:54     2/1/12          0      12:01     1/1/12          0
Wind Speed                   75       1:13     6/1/12          0       6:45     1/1/12         10
Wind Gust                    75       1:13     6/1/12          0      11:40     1/1/12         16
Humidity                     98      20:22     3/1/12         25      11:29    10/1/12         62
Out Temp                   16.8      14:27    20/1/12       -4.3       1:41     5/2/12        4.3
Total Rain                   44      10:59     9/2/12          0      16:57    27/1/12        516
Wind Chill                 16.8      14:27    20/1/12      -13.9      23:12     6/2/12        2.2
Out Heat Ix                16.5      14:27    20/1/12       -3.0       1:41     5/2/12        5.6
Dew Point                  11.4      11:06     4/1/12      -14.8       5:10    27/1/12       -3.2
SL Barometer               1030       8:22    11/1/12        991       0:07     6/1/12       1016


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       8:20     1/2/12          0       8:20     1/2/12          0
Wind Speed                   56      22:36     6/2/12          0       0:00     1/2/12         11
Wind Gust                    56      22:36     6/2/12          0       0:00     1/2/12         18
Humidity                     98       0:00     1/2/12         45      12:57     9/2/12         83
Out Temp                    3.7      15:20     1/2/12       -4.3       1:41     5/2/12       -1.1
Total Rain                   44      10:59     9/2/12         15       0:00     1/2/12         41
Wind Chill                  3.3      14:01     1/2/12      -13.9      23:12     6/2/12       -4.4
Out Heat Ix                 7.4      13:47     1/2/12       -3.0       1:41     5/2/12        1.6
Dew Point                   3.3      13:47     1/2/12      -10.4       7:46     9/2/12       -3.8
SL Barometer               1019      11:09     5/2/12       1000      12:07     1/2/12       1011

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       0:04          0       0:03        338
Wind Speed                   44       0:00         13       0:28         24
Wind Gust                    44       0:00         18       0:40         41
Humidity                     98       0:00         98       0:00         98
Out Temp                   -1.9       0:00       -2.1       0:55       -2.0
Total Rain                   44       0:00         44       0:00         44
Wind Chill                 -6.3       0:28      -10.3       1:05       -8.3
Out Heat Ix                 1.9       0:00        1.7       0:55        1.8
Dew Point                  -2.2       0:00       -2.4       0:55       -2.3
SL Barometer               1007       0:00       1006       0:22       1007


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         °C         °C         °C         mb         mb         mb
1/1/2012          202        353          0          9         24          0         13         24          0         34         42         26        7.1       13.2        3.8        771        771        771        5.5       13.2       -0.7        6.8       12.6        3.6       -7.7       -5.3      -10.1       1020       1022       1017
2/1/2012          202        357          0          6         21          0         10         21          0         43         58         33        9.1       13.4        5.9        771        771        771        8.5       13.3        3.9        9.2       13.5        5.8       -2.8        2.4       -7.3       1019       1022       1016
3/1/2012           22        357          0          8         21          0         12         21          0         77         98         46        8.8       12.3        7.0        771        771        771        7.7       12.3        4.6       11.1       12.6        9.6        4.6        7.9        0.1       1020       1024       1015
4/1/2012          202        357          0          7         21          0         12         21          0         92         98         67        8.0       12.4        4.8        771        771        771        6.8       12.4        0.9       11.3       15.5        8.6        6.7       11.4        4.5       1017       1023       1014
5/1/2012          202        357          0         10         63          0         19         63          0         76         98         36        8.7       14.5        4.7        773        773        771        7.3       14.5        0.5       11.0       14.9        8.5        3.8        7.6       -3.0       1006       1017        992
6/1/2012            0        357          0         27         75          6         41         75          9         49         95         33        6.6        9.8        4.1        776        776        773        2.5        8.5       -2.7        7.1       11.1        5.8       -3.8        4.7       -8.2        999       1010        991
7/1/2012            0        357          0         11         32          0         17         32          0         42         51         31        6.4        9.5        4.0        776        776        776        4.3        9.2       -0.2        6.4        9.1        4.1       -5.9       -3.1       -9.7       1015       1018       1010
8/1/2012          202        357          0          7         25          0         12         25          0         38         52         27        7.5       11.5        4.9        776        776        776        6.3       11.5        2.2        7.4       11.2        5.3       -6.1       -2.2      -10.6       1013       1015       1011
9/1/2012            0        357          0         11         49          0         18         49          0         46         58         33        5.9        9.6        2.7        776        776        776        3.9        9.5       -1.6        6.2        9.7        3.1       -4.8       -1.2       -9.6       1020       1025       1015
10/1/2012         202        357          0          8         25          0         14         25          0         41         72         25        6.7       13.4        2.5        776        776        776        5.1       13.4       -1.3        6.8       12.8        2.9       -6.2        0.5      -10.2       1024       1028       1022
11/1/2012           0        357          0          8         28          0         13         28          0         49         64         37        6.7       11.0        3.6        776        776        776        5.3       11.0        0.2        7.1       10.8        4.4       -3.4       -1.7       -5.2       1029       1030       1028
12/1/2012         202        357          0          7         18          0         11         18          0         47         86         29        8.6       14.0        4.7        776        776        776        7.6       14.0        2.6        9.0       13.7        5.7       -2.8        4.8       -6.9       1026       1028       1021
13/1/2012         202        357          0          5         18          0          9         18          0         66         98         36        8.3       13.6        4.1        776        776        776        7.7       13.6        1.1        9.9       13.6        6.1        1.6        9.0       -2.8       1017       1021       1013
14/1/2012          22        357          0          9         32          0         14         32          0         58         98         29        5.8        9.1        2.1        778        778        776        4.0        9.0       -2.1        6.9        9.9        2.2       -2.7        5.8       -9.6       1017       1018       1015
15/1/2012         180        279         27         10         28          0         15         28          0         42         54         37        3.6        8.4        0.8        778        778        778        1.1        8.2       -3.7        3.7        8.3        0.9       -8.0       -5.0      -10.8       1017       1018       1016
16/1/2012         225        357          0          7         24          0         11         24          0         70         98         49        0.6        3.3       -1.8        778        780        778       -1.7        2.8       -7.2        2.3        6.9       -0.7       -4.7        2.8       -9.0       1020       1023       1017
17/1/2012         202        357          0          8         21          0         13         21          0         49         59         37        2.3        8.1       -2.6        780        780        780       -0.0        8.1       -8.5        2.7        8.0       -1.7       -7.6       -4.8      -10.0       1024       1025       1022
18/1/2012         202        357          0          5         17          0          8         17          0         52         87         39        3.9        8.3        1.0        780        780        780        2.8        8.3       -2.1        4.5        8.3        1.1       -5.5        1.4       -9.9       1028       1030       1025
19/1/2012         202        357          0          8         21          0         12         21          0         43         54         34        5.9        9.5        2.5        780        780        780        4.4        9.5       -1.6        6.1        9.4        2.8       -5.6       -1.6       -9.5       1026       1030       1020
20/1/2012         225        357          0         13         64          0         22         64          0         46         76         34       10.7       16.8        5.4        780        780        780        9.4       16.8        1.7       11.0       16.5        6.9       -0.9        4.1       -5.4       1013       1020       1008
21/1/2012         202        357          0          9         25          0         13         25          0         53         78         32        7.4       11.9        4.1        780        780        780        5.9       11.9        0.9        8.1       11.6        5.5       -2.0        1.5       -5.1       1013       1015       1011
22/1/2012         202        357          0         10         41          0         16         41          0         41         71         27       11.0       14.0        8.0        780        780        780       10.0       13.8        5.6       11.1       14.0        8.5       -2.1        3.6       -6.2       1009       1012       1007
23/1/2012          22        357          0          6         22          0         10         22          0         54         77         39       10.0       13.6        7.4        780        780        780        9.4       13.6        5.2       10.8       14.3        8.0        0.9        5.4       -4.0       1011       1013       1009
24/1/2012           0        357          0         12         60          0         19         60          0         71         94         53        6.8       10.2        4.1        780        781        780        4.7       10.1       -2.3        8.5       11.5        5.0        1.7        4.6       -4.3       1010       1012       1008
25/1/2012           0        357          0         23         52          6         35         52         13         49         77         41        3.8        5.6        2.3        781        781        781       -0.7        2.0       -3.6        4.2        5.9        2.8       -5.9       -1.2       -8.6       1014       1016       1012
26/1/2012         338        357          0         14         41          0         22         41          4         39         48         28        3.3        6.6        0.6        781        781        781        0.0        3.9       -4.2        3.3        6.1        0.3       -9.4       -7.6      -13.1       1016       1019       1015
27/1/2012         180        357          0          6         21          0         10         21          0         45         67         31        3.4        8.2        0.3        556         10         10        2.0        8.0       -4.2        3.6        8.2       -0.1       -7.8       -3.3      -14.8       1021       1023       1019
28/1/2012         202        357          0          6         24          0         10         24          0         60         71         41        3.7        8.2        0.4         10         10         10        2.2        8.1       -2.8        4.7        8.4        1.6       -3.6       -1.1       -6.2       1021       1023       1019
29/1/2012           0        357          0          8         21          0         12         21          0         69         98         50        3.7        6.6        1.7         10         14         10        1.6        6.6       -2.5        5.4        7.3        2.6       -1.7        3.1       -6.3       1017       1019       1016
30/1/2012           0        357          0          9         23          0         15         23          0         85         98         69        2.2        3.2        1.7         15         15         14       -0.3        3.2       -3.0        5.0        7.0        3.3       -0.1        2.9       -3.3       1017       1018       1017
31/1/2012          22        357          0          2         13          0          4         13          0         80         98         65        2.2        3.2        1.8         15         15         15        1.7        3.1       -1.5        4.6        5.8        3.3       -1.0        1.7       -3.9       1015       1017       1012
1/2/2012            0        357          0          6         32          0         10         32          0         93         98         79        2.0        3.7        0.7         21         29         15        0.5        3.3       -3.4        5.4        7.4        4.0        0.9        3.3       -1.2       1004       1012       1000
2/2/2012            0        357          0          8         41          0         13         41          0         98         98         98        0.6        2.7       -0.6         41         43         29       -1.8        1.0       -4.8        4.4        6.5        3.2        0.3        2.4       -0.9       1010       1012       1005
3/2/2012            0        357          0          0          0          0          0          0          0         98         98         98       -1.9       -0.6       -2.8         43         43         43       -1.9       -0.6       -2.8        2.0        3.2        1.0       -2.1       -0.9       -3.1       1010       1012       1009
4/2/2012            0        357          0          8         42          0         12         42          0         80         98         60       -2.4        0.3       -4.2         43         43         43       -4.9       -1.1      -10.4       -0.0        1.7       -2.8       -5.7       -2.4       -9.7       1011       1018       1008
5/2/2012            0        357          0         10         26          0         16         26          0         85         98         61       -2.7       -1.5       -4.3         43         43         43       -6.1       -1.6       -9.4        0.1        2.1       -3.0       -5.0       -2.0      -10.0       1017       1019       1016
6/2/2012            0        357          0         22         56          9         37         56         12         76         85         66       -3.3       -2.7       -4.1         43         43         43       -9.6       -6.2      -13.9       -1.3       -0.3       -2.1       -7.1       -5.5       -8.5       1011       1016       1005
7/2/2012          338        357          0         19         51          0         30         51          5         85         98         65       -2.3       -1.2       -3.9         43         43         43       -7.6       -1.4      -13.3        0.5        2.4       -2.3       -4.4       -1.7       -9.0       1005       1011       1003
8/2/2012          338        357          0         15         37          0         24         37          8         69         98         57        0.7        2.1       -1.4         43         43         43       -3.5        0.3       -7.0        2.3        3.2        1.2       -4.5       -1.0       -7.0       1016       1019       1011
9/2/2012            0        357          0         10         30          0         17         30          0         55         66         45        0.1        2.7       -3.6         44         44         43       -2.9        0.7       -8.5        0.8        3.1       -2.7       -7.9       -5.8      -10.4       1017       1019       1014
10/2/2012         338        357          0         14         45          0         24         45          4         92         98         53       -1.8        0.2       -2.5         44         44         44       -6.2        0.2      -10.3        1.5        2.0        0.3       -3.1       -2.1       -8.3       1012       1015       1007


Today's  Data File

11/2/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain Wind Chill Heat Index  Dew Point   Barom SL  DailyRain   HourRain   RainRate
                    °      km/hr      km/hr          %         °C         mm         °C         °C         °C         mb         mm         mm      mm/hr
0:00               13         21         44         98       -1.9         44       -7.8        1.9       -2.2       1007          0          0          0
0:01              339         18         21         98       -1.9         44       -7.2        1.9       -2.2       1007          0          0          0
0:02              343         18         21         98       -1.9         44       -7.2        1.9       -2.2       1007          0          0          0
0:03               12         21         27         98       -1.9         44       -7.7        1.9       -2.2       1007          0          0          0
0:04              333         21         27         98       -1.9         44       -7.7        1.9       -2.2       1007          0          0          0
0:05              340         28         28         98       -1.9         44       -8.7        1.9       -2.2       1007          0          0          0
0:06              322         27         28         98       -1.9         44       -8.6        1.9       -2.2       1007          0          0          0
0:07              337         39         39         98       -1.9         44       -9.8        1.9       -2.2       1007          0          0          0
0:08              353         24         39         98       -1.9         44       -8.2        1.9       -2.2       1007          0          0          0
0:09              326         36         39         98       -1.9         44       -9.5        1.9       -2.2       1007          0          0          0
0:10                7         17         39         98       -1.9         44       -7.1        1.9       -2.2       1007          0          0          0
0:11              346         18         39         98       -1.9         44       -7.2        1.9       -2.2       1007          0          0          0
0:12                0         25         39         98       -1.9         44       -8.3        1.9       -2.2       1007          0          0          0
0:13              334         25         39         98       -1.9         44       -8.3        1.9       -2.2       1007          0          0          0
0:14              353         21         39         98       -1.9         44       -7.8        1.9       -2.2       1007          0          0          0
0:15              344         20         39         98       -1.9         44       -7.6        1.9       -2.2       1007          0          0          0
0:16              330         33         39         98       -1.9         44       -9.3        1.9       -2.2       1007          0          0          0
0:17                3         24         39         98       -1.9         44       -8.2        1.9       -2.2       1007          0          0          0
0:18              346         26         39         98       -1.9         44       -8.4        1.9       -2.2       1007          0          0          0
0:19              343         21         39         98       -1.9         44       -7.8        1.9       -2.2       1007          0          0          0
0:20                7         20         39         98       -1.9         44       -7.6        1.9       -2.2       1007          0          0          0
0:21              345         21         21         98       -1.9         44       -7.8        1.9       -2.2       1007          0          0          0
0:22              357         18         21         98       -1.9         44       -7.2        1.9       -2.2       1007          0          0          0
0:23              345         24         28         98       -1.9         44       -8.2        1.9       -2.2       1006          0          0          0
0:24              344         26         28         98       -1.9         44       -8.5        1.9       -2.2       1006          0          0          0
0:25              339         38         38         98       -1.9         44       -9.8        1.9       -2.2       1006          0          0          0
0:26              341         21         40         98       -1.9         44       -7.8        1.9       -2.2       1006          0          0          0
0:27              346         24         40         98       -1.9         44       -8.2        1.9       -2.2       1006          0          0          0
0:28              337         14         40         98       -1.9         44       -6.5        1.9       -2.2       1006          0          0          0
0:29              348         21         40         98       -1.9         44       -7.7        1.9       -2.2       1006          0          0          0
0:30              353         24         40         98       -1.9         44       -8.2        1.9       -2.2       1006          0          0          0
0:31              341         24         40         98       -1.9         44       -8.2        1.9       -2.2       1006          0          0          0
0:32              337         17         40         98       -2.0         44       -7.2        1.8       -2.3       1006          0          0          0
0:33              322         31         40         98       -2.0         44       -9.2        1.8       -2.3       1006          0          0          0
0:34              353         33         42         98       -2.0         44       -9.4        1.8       -2.3       1006          0          0          0
0:35              333         37         42         98       -2.0         44       -9.7        1.8       -2.3       1006          0          0          0
0:36              316         32         42         98       -2.0         44       -9.3        1.8       -2.3       1006          0          0          0
0:37              350         20         42         98       -2.0         44       -7.7        1.8       -2.3       1006          0          0          0
0:38                0         31         42         98       -2.0         44       -9.2        1.8       -2.3       1007          0          0          0
0:39              344         16         42         98       -2.0         44       -7.1        1.8       -2.3       1007          0          0          0
0:40              340         18         42         98       -2.0         44       -7.4        1.8       -2.3       1007          0          0          0
0:41              340         26         26         98       -2.0         44       -8.6        1.8       -2.3       1007          0          0          0
0:42                0         27         27         98       -2.0         44       -8.8        1.8       -2.3       1007          0          0          0
0:43              333         26         37         98       -2.0         44       -8.5        1.8       -2.3       1007          0          0          0
0:44              340         18         37         98       -2.0         44       -7.4        1.8       -2.3       1007          0          0          0
0:45                9         21         37         98       -2.0         44       -7.9        1.8       -2.3       1007          0          0          0
0:46                0         20         37         98       -2.0         44       -7.7        1.8       -2.3       1007          0          0          0
0:47              346         13         37         98       -2.0         44       -6.5        1.8       -2.3       1007          0          0          0
0:48              327         23         37         98       -2.0         44       -8.2        1.8       -2.3       1007          0          0          0
0:49              320         30         37         98       -2.0         44       -9.1        1.8       -2.3       1007          0          0          0
0:50                0         21         37         98       -2.0         44       -7.8        1.8       -2.3       1007          0          0          0
0:51              346         21         37         98       -2.0         44       -7.8        1.8       -2.3       1007          0          0          0
0:52              324         17         37         98       -2.0         44       -7.2        1.8       -2.3       1007          0          0          0
0:53              357         21         37         98       -2.0         44       -7.8        1.8       -2.3       1007          0          0          0
0:54              348         13         37         98       -2.0         44       -6.4        1.8       -2.3       1007          0          0          0
0:55                0         27         37         98       -2.0         44       -8.7        1.8       -2.3       1007          0          0          0
0:56              342         37         39         98       -2.1         44       -9.9        1.7       -2.4       1007          0          0          0
0:57              344         17         39         98       -2.1         44       -7.4        1.7       -2.4       1007          0          0          0
0:58              343         21         39         98       -2.1         44       -8.1        1.7       -2.4       1007          0          0          0
0:59              342         27         39         98       -2.1         44       -8.8        1.7       -2.4       1007          0          0          0
1:00              331         35         39         98       -2.1         44       -9.7        1.7       -2.4       1007          0          0          0
1:01              338         32         37         98       -2.1         44       -9.4        1.7       -2.4       1007          0          0          0
1:02              341         22         37         98       -2.1         44       -8.2        1.7       -2.4       1007          0          0          0
1:03              318         32         37         98       -2.1         44       -9.5        1.7       -2.4       1007          0          0          0
1:04              336         32         38         98       -2.1         44       -9.4        1.7       -2.4       1007          0          0          0
1:05              353         41         41         98       -2.1         44      -10.3        1.7       -2.4       1007          0          0          0
1:06              348         30         41         98       -2.1         44       -9.1        1.7       -2.4       1007          0          0          0
1:07                0         21         41         98       -2.1         44       -8.1        1.7       -2.4       1007          0          0          0
1:08              340         41         41         98       -2.1         44      -10.3        1.7       -2.4       1006          0          0          0
1:09                0         17         41         98       -2.1         44       -7.4        1.7       -2.4       1006          0          0          0
1:10              343         23         41         98       -2.1         44       -8.4        1.7       -2.4       1006          0          0          0
1:11              338         21         41         98       -2.1         44       -8.1        1.7       -2.4       1006          0          0          0
1:12                3         18         41         98       -2.0         44       -7.4        1.8       -2.3       1006          0          0          0
1:13                0         21         41         98       -2.0         44       -7.8        1.8       -2.3       1006          0          0          0
1:14              343         21         41         98       -2.1         44       -8.0        1.7       -2.4       1006          0          0          0
1:15               24         21         41         98       -2.0         44       -7.8        1.8       -2.3       1006          0          0          0
1:16              335         17         41         98       -2.1         44       -7.4        1.7       -2.4       1006          0          0          0
1:17              353         21         41         98       -2.1         44       -8.1        1.7       -2.4       1006          0          0          0
1:18              357         20         41         98       -2.1         44       -7.8        1.7       -2.4       1006          0          0          0
1:19               14         20         41         98       -2.1         44       -7.8        1.7       -2.4       1006          0          0          0
1:20              353         21         41         98       -2.1         44       -8.0        1.7       -2.4       1006          0          0          0
1:21              357         13         21         98       -2.1         44       -6.6        1.7       -2.4       1006          0          0          0
1:22              353         29         29         98       -2.1         44       -9.1        1.7       -2.4       1006          0          0          0
1:23              339         26         29         98       -2.0         44       -8.5        1.8       -2.3       1006          0          0          0
1:24              326         32         32         98       -2.0         44       -9.2        1.8       -2.3       1006          0          0          0
1:25              336         28         32         98       -2.0         44       -8.8        1.8       -2.3       1006          0          0          0
1:26              341         21         32         98       -2.0         44       -7.8        1.8       -2.3       1006          0          0          0
1:27              303         32         32         98       -2.0         44       -9.2        1.8       -2.3       1006          0          0          0
1:28              357         17         32         98       -2.0         44       -7.2        1.8       -2.3       1006          0          0          0
1:29               17         13         32         98       -2.0         44       -6.5        1.8       -2.3       1006          0          0          0
1:30              319         21         32         98       -2.0         44       -7.9        1.8       -2.3       1006          0          0          0
1:31              353         21         32         98       -2.0         44       -7.9        1.8       -2.3       1006          0          0          0
1:32              338         17         32         98       -2.0         44       -7.2        1.8       -2.3       1006          0          0          0
1:33              350         25         32         98       -2.0         44       -8.4        1.8       -2.3       1006          0          0          0
1:34              326         24         34         98       -2.0         44       -8.3        1.8       -2.3       1006          0          0          0
1:35              336         32         34         98       -2.0         44       -9.2        1.8       -2.3       1006          0          0          0
1:36              329         38         40         98       -2.0         44       -9.9        1.8       -2.3       1006          0          0          0
1:37              331         25         40         98       -2.0         44       -8.4        1.8       -2.3       1006          0          0          0
1:38              332         16         40         98       -2.0         44       -7.1        1.8       -2.3       1006          0          0          0
1:39               11         16         40         98       -2.0         44       -7.1        1.8       -2.3       1006          0          0          0
1:40              331         30         40         98       -2.0         44       -9.1        1.8       -2.3       1006          0          0          0
1:41               12         22         30         98       -2.0         44       -8.0        1.8       -2.3       1006          0          0          0
1:42              341         13         30         98       -2.0         44       -6.5        1.8       -2.3       1006          0          0          0
1:43              357         27         30         98       -2.0         44       -8.8        1.8       -2.3       1006          0          0          0
1:44              353         21         30         98       -2.0         44       -7.9        1.8       -2.3       1006          0          0          0
1:45              336         32         40         98       -2.0         44       -9.2        1.8       -2.3       1006          0          0          0
1:46              349         23         40         98       -2.0         44       -8.2        1.8       -2.3       1006          0          0          0
1:47              333         33         40         98       -2.0         44       -9.4        1.8       -2.3       1006          0          0          0
1:48                0         13         40         98       -2.0         44       -6.5        1.8       -2.3       1006          0          0          0
1:49              333         20         40         98       -2.0         44       -7.7        1.8       -2.3       1006          0          0          0
1:50              344         27         40         98       -2.0         44       -8.7        1.8       -2.3       1006          0          0          0

 


Yesterday's Data File

10/2/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain Wind Chill Heat Index  Dew Point   Barom SL  DailyRain   HourRain   RainRate
                    °      km/hr      km/hr          %         °C         mm         °C         °C         °C         mb         mm         mm      mm/hr
0:00              333          6          7         58       -0.2         44       -2.4        0.7       -7.5       1014          0          0          0
0:01               27          6          6         58       -0.2         44       -2.1        0.7       -7.5       1014          0          0          0
0:02               29          6          8         57       -0.2         44       -2.1        0.6       -7.7       1014          0          0          0
0:03               44          4          8         57       -0.1         44       -1.3        0.7       -7.6       1014          0          0          0
0:04               42          4          8         57       -0.1         44       -1.3        0.7       -7.6       1014          0          0          0
0:05               48          5          8         56        0.0         44       -1.6        0.8       -7.7       1014          0          0          0
0:06               48          4          8         56        0.0         44       -1.2        0.8       -7.7       1014          0          0          0
0:07               37          5          8         56        0.0         44       -1.6        0.8       -7.7       1014          0          0          0
0:08               33          6          8         55        0.1         44       -2.1        0.8       -7.9       1014          0          0          0
0:09               39          8          8         55        0.1         44       -2.6        0.8       -7.9       1014          0          0          0
0:10               34          6          8         55        0.1         44       -2.1        0.8       -7.9       1014          0          0          0
0:11               25          8          8         55        0.1         44       -2.6        0.8       -7.9       1014          0          0          0
0:12               22          6          8         55        0.1         44       -1.8        0.8       -7.9       1014          0          0          0
0:13               23          6          8         55        0.1         44       -2.1        0.8       -7.9       1014          0          0          0
0:14               23          6          8         55        0.2         44       -2.0        0.9       -7.8       1014          0          0          0
0:15               22          7          8         54        0.2         44       -2.2        0.9       -8.0       1014          0          0          0
0:16               20          6          8         54        0.2         44       -2.0        0.9       -8.0       1014          0          0          0
0:17               19          6          8         54        0.2         44       -2.0        0.9       -8.0       1014          0          0          0
0:18               19          6          8         54        0.2         44       -2.0        0.9       -8.0       1014          0          0          0
0:19               20          6          8         54        0.2         44       -2.0        0.9       -8.0       1014          0          0          0
0:20               20          6          8         54        0.2         44       -1.7        0.9       -8.0       1014          0          0          0
0:21               22          8          8         54        0.2         44       -2.5        0.9       -8.0       1014          0          0          0
0:22               22          5          8         54        0.2         44       -1.4        0.9       -8.0       1014          0          0          0
0:23               24          7          8         54        0.2         44       -2.2        0.9       -8.0       1014          0          0          0
0:24               25          7          8         54        0.2         44       -2.2        0.9       -8.0       1014          0          0          0
0:25               25          6          8         54        0.2         44       -2.0        0.9       -8.0       1014          0          0          0
0:26               24          6          8         54        0.2         44       -1.7        0.9       -8.0       1014          0          0          0
0:27               24          6          8         54        0.2         44       -1.7        0.9       -8.0       1014          0          0          0
0:28               24          4          8         54        0.2         44       -1.0        0.9       -8.0       1014          0          0          0
0:29               24          5          8         54        0.2         44       -1.4        0.9       -8.0       1014          0          0          0
0:30               24          4          8         54        0.2         44       -1.0        0.9       -8.0       1014          0          0          0
0:31               24          4          8         54        0.2         44       -0.6        0.9       -8.0       1014          0          0          0
0:32               24          4          8         54        0.2         44       -0.6        0.9       -8.0       1014          0          0          0
0:33               24          0          8         54        0.1         44        0.1        0.8       -8.1       1014          0          0          0
0:34               24          0          8         54        0.1         44        0.1        0.8       -8.1       1014          0          0          0
0:35               24          0          8         53        0.1         44        0.1        0.7       -8.3       1014          0          0          0
0:36               24          0          8         53        0.1         44        0.1        0.7       -8.3       1014          0          0          0
0:37               24          0          8         53        0.1         44        0.1        0.7       -8.3       1014          0          0          0
0:38               24          0          8         53        0.1         44        0.1        0.7       -8.3       1014          0          0          0
0:39              262          9          9         53        0.1         44       -2.8        0.7       -8.3       1014          0          0          0
0:40              253         10         10         55        0.1         44       -3.2        0.8       -7.9       1014          0          0          0
0:41              259         10         12         56        0.1         44       -3.2        0.9       -7.6       1014          0          0          0
0:42              251          9         12         57        0.1         44       -3.0        0.9       -7.4       1014          0          0          0
0:43              242          9         12         58        0.0         44       -2.9        0.9       -7.3       1014          0          0          0
0:44              247         13         13         58        0.0         44       -4.0        0.9       -7.3       1014          0          0          0
0:45              231         13         13         59       -0.1         44       -4.2        0.8       -7.1       1014          0          0          0
0:46              231         16         16         60       -0.2         44       -4.9        0.8       -7.0       1014          0          0          0
0:47              236         13         16         60       -0.3         44       -4.4        0.7       -7.1       1014          0          0          0
0:48              235         13         16         61       -0.4         44       -4.5        0.7       -7.0       1014          0          0          0
0:49              244         12         16         61       -0.4         44       -4.2        0.7       -7.0       1014          0          0          0
0:50              233          9         16         62       -0.5         44       -3.5        0.6       -6.9       1014          0          0          0
0:51              240         14         16         63       -0.6         44       -4.9        0.6       -6.8       1014          0          0          0
0:52              237         13         16         63       -0.6         44       -4.7        0.6       -6.8       1014          0          0          0
0:53              237         10         16         63       -0.7         44       -4.2        0.5       -6.9       1014          0          0          0
0:54              222         10         16         64       -0.7         44       -4.2        0.6       -6.7       1014          0          0          0
0:55              220          9         16         64       -0.8         44       -4.1        0.5       -6.8       1014          0          0          0
0:56              214          6         16         64       -0.8         44       -3.1        0.5       -6.8       1014          0          0          0
0:57              214          0         16         65       -0.8         44       -0.8        0.5       -6.5       1014          0          0          0
0:58              214          0         16         65       -0.9         44       -0.9        0.4       -6.6       1014          0          0          0
0:59              214          5         16         65       -0.9         44       -2.6        0.4       -6.6       1014          0          0          0
